Partners in Education
The Ascension Chamber of Commerce and Ascension Public Schools are working together to create opportunities to enhance interaction between community business members and our schools through a newly formed program called Ascension Partners in Education (Ascension PIE). We know that strong school partnerships build stronger communities. Your talents, resources, and expertise are valuable assets for our students and can widely expand “real world” learning at every grade level!
Our goal is simple: Match at least one business/industry partner with every school to create meaningful academic support programs that are mutually beneficial for the school and community partner. If you are interested in becoming a partner, please review the school profile sheets on this page that contain information about potential partnership activities. Once you identify a school with which you would like to partner, please contact their PIE School Coordinator (listed on the profile sheet). If both parties agree to partner, then complete and sign the one-year Partners in Education Agreement and submit to Jackie.Tisdell@apsb.org.
Partners will be included in district recognitions to include a listing on the district's website, school signage, and social media.
Once again, let us thank you for your continued interest in making Ascension Parish a stronger community and for investing your time and passion in a better future for us all.
The following list are completed school partnerships for 2023-24, as of 5/31/24.
Primary/Elementary Schools
School
|
Business Partner(s)
|
---|---|
Bluff Ridge Primary |
Adam McCarty State Farm; |
Bullion Primary | Ascension Credit Union; Junior Achievement; Prairieville Family Hospital |
Central Primary | Junior Achievement |
Donaldsonville Primary | Ascension Credit Union; CF Industries; Junior Achievement |
Duplessis Primary | Ascension Credit Union |
Dutchtown Primary | Ascension Credit Union |
G.W. Carver Primary | Hero's; Junior Achievement; Nutrien; Our Lady of the Lake |
Galvez Primary | Adam McCarty State Farm; DEMCO |
Gonzales Primary | Hero's; REV |
Lake Elementary | Verapro |
Lakeside Primary | Ascension Credit Union; Junior Achievement; VeraPro |
Lowery Elementary | CF Industries |
Oak Grove Primary | Ascension Credit Union, Junior Achievement; Horace Mann; Shell |
Pecan Grove Primary | Hero's; Methanex |
Prairieville Primary | Adam McCarty State Farm; Ascension Credit Union; Junior Achievement; REV |
Sorrento Primary | Ascension Credit Union; Hero's |
Spanish Lake Primary | Ascension Credit Union |
St. Amant Primary | Hero's |
Sugar Mill Primary | Junior Achievement |
Middle Schools
School | Business Partner(s) |
---|---|
Bluff Middle | Adam McCarty State Farm; Hollis Orthodontics; Shell; Sherman Balhoff Orthodontics |
Central Middle | Adam McCarty State Farm; Hollis Orthodontics; Parish Labs; ProServe; Turner Law Firm |
Dutchtown Middle | VeraPro |
Galvez Middle | BASF |
Gonzales Middle | Shell; VeraPro |
Lake Elementary | VeraPro |
Lowery Middle | CF Industries; Junior Achievement |
Prairieville Middle | SEC Heating; VeraPro |
St. Amant Middle | OxyChem; REV; Shell |
HIGH SCHOOLS
School | Business Partner(s) |
---|---|
Donaldsonville High | Ascension Credit Union; CF Industries |
Dutchtown High | Ascension Credit Union; REV |
East Ascension High | Ascension Credit Union |
Prairieville High | Cypress Roofing |
St. Amant High | Ascension Credit Union; OxyChem; RR Cassidy |
Programs
Program | Business Partner(s) |
---|---|
APPLe Digital Academy | Open Arms Behavioral Services; Enhance Health Care Services; Triple T's Catering |
Ascension Head Start | CF Industries |
Early College Option (RPCC) | Ascension Credit Union |